Arrivée
| Place | N° | Cheval | Driver |
|---|---|---|---|
| 1er | 6 | MURUROA AS | CH. MARTENS |
| 2ème | 13 | SUZUKA | E. RAFFIN |
| 3ème | 16 | SISSI MORAINVILLE | F. NIVARD |
| 4ème | 15 | SELECAO DE LOU | A. ABRIVARD |
| 5ème | 11 | SOLEA RIVELLIERE | PH. DAUGEARD |
| 6ème | 10 | STAR CELESTE | M. ABRIVARD |
| 7ème | 12 | SAMARA DE FAVEROL | S. ROGER |
| 8ème | 7 | MARTINA GRIF | M. SMORGON |
| 9ème | 4 | MISS CHIP FAS | D. LOCQUENEUX |
| 10ème | 1 | MISSIS FRANCIS | F.P. BOSSUET |
Publicité